<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Lake Stevens 70.3 Race Recap</title>
	<atom:link href="http://blog.craigdossantos.com/2007/07/14/lake-stevens-703-race-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.craigdossantos.com/2007/07/14/lake-stevens-703-race-recap/</link>
	<description>Blog of Craig dos Santos</description>
	<pubDate>Fri, 05 Dec 2008 14:24:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: A Search For (My) Life &#187; Ironman Louisville: A Race For The Books</title>
		<link>http://blog.craigdossantos.com/2007/07/14/lake-stevens-703-race-recap/#comment-14304</link>
		<dc:creator>A Search For (My) Life &#187; Ironman Louisville: A Race For The Books</dc:creator>
		<pubDate>Mon, 27 Aug 2007 23:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.craigdossantos.com/2007/07/14/lake-stevens-703-race-recap/#comment-14304</guid>
		<description>[...] time, but I&#8217;ll put it in comparison with my half-Ironman time to give you a sense. During my half-Ironman race, which I was happy with, I finished at 5:10, which included a 34 minute swim, 3 hour bike and 1:30 [...]</description>
		<content:encoded><![CDATA[<p>[...] time, but I&#8217;ll put it in comparison with my half-Ironman time to give you a sense. During my half-Ironman race, which I was happy with, I finished at 5:10, which included a 34 minute swim, 3 hour bike and 1:30 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
